<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MTA Tests the Protran1 Safety Equipment</title>
	<atom:link href="http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/</link>
	<description>The only blog written from the NYC Subway system</description>
	<lastBuildDate>Fri, 08 Jul 2011 00:46:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tuan Manlito</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-311203</link>
		<dc:creator>Tuan Manlito</dc:creator>
		<pubDate>Thu, 07 Jul 2011 23:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-311203</guid>
		<description>Go usa hockey wow </description>
		<content:encoded><![CDATA[<p>Go usa hockey wow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonata</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-285662</link>
		<dc:creator>sonata</dc:creator>
		<pubDate>Fri, 13 May 2011 08:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-285662</guid>
		<description>Thanks for the ideas you have discussed here. Something important I would like to talk about is that pc memory needs generally rise along with other improvements in the technological innovation. For instance, when new generations of processors are brought to the market, there is usually a similar increase in the type calls for of all computer system memory and hard drive room. This is because the software operated simply by these cpus will inevitably rise in power to make new technological know-how.</description>
		<content:encoded><![CDATA[<p>Thanks for the ideas you have discussed here. Something important I would like to talk about is that pc memory needs generally rise along with other improvements in the technological innovation. For instance, when new generations of processors are brought to the market, there is usually a similar increase in the type calls for of all computer system memory and hard drive room. This is because the software operated simply by these cpus will inevitably rise in power to make new technological know-how.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curve design</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-279273</link>
		<dc:creator>curve design</dc:creator>
		<pubDate>Wed, 11 May 2011 13:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-279273</guid>
		<description>Thanks for your posting. I also believe laptop computers are becoming more and more popular lately, and now in many cases are the only type of computer found in a household. This is because at the same time that they are becoming more and more economical, their processing power keeps growing to the point where these are as strong as desktop computers coming from just a few years ago. </description>
		<content:encoded><![CDATA[<p>Thanks for your posting. I also believe laptop computers are becoming more and more popular lately, and now in many cases are the only type of computer found in a household. This is because at the same time that they are becoming more and more economical, their processing power keeps growing to the point where these are as strong as desktop computers coming from just a few years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-254108</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 05 May 2011 07:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-254108</guid>
		<description>some time I have impression, some country based on insurance and bank credit. country in eastern Europe thrive without it all  </description>
		<content:encoded><![CDATA[<p>some time I have impression, some country based on insurance and bank credit. country in eastern Europe thrive without it all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: remote</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-252750</link>
		<dc:creator>remote</dc:creator>
		<pubDate>Wed, 04 May 2011 21:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-252750</guid>
		<description>I have noticed that of all different types of insurance, medical care insurance is the most debatable because of the turmoil between the insurance company&#039;s necessity to remain profitable and the consumer&#039;s need to have insurance. Insurance companies&#039; income on health and fitness plans are certainly low, consequently some companies struggle to generate income. Thanks for the suggestions you write about through this website. </description>
		<content:encoded><![CDATA[<p>I have noticed that of all different types of insurance, medical care insurance is the most debatable because of the turmoil between the insurance company&#8217;s necessity to remain profitable and the consumer&#8217;s need to have insurance. Insurance companies&#8217; income on health and fitness plans are certainly low, consequently some companies struggle to generate income. Thanks for the suggestions you write about through this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wall</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-249912</link>
		<dc:creator>wall</dc:creator>
		<pubDate>Wed, 04 May 2011 07:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-249912</guid>
		<description>Interesting article. It is rather unfortunate that over the last 10 years, the travel industry has had to take on terrorism, SARS, tsunamis, bird flu virus, swine flu, as well as the first ever true global economic downturn. Through everything the industry has proven to be sturdy, resilient in addition to dynamic, obtaining new approaches to deal with trouble. There are generally fresh troubles and opportunities to which the marketplace must yet again adapt and react. </description>
		<content:encoded><![CDATA[<p>Interesting article. It is rather unfortunate that over the last 10 years, the travel industry has had to take on terrorism, SARS, tsunamis, bird flu virus, swine flu, as well as the first ever true global economic downturn. Through everything the industry has proven to be sturdy, resilient in addition to dynamic, obtaining new approaches to deal with trouble. There are generally fresh troubles and opportunities to which the marketplace must yet again adapt and react.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sort</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-241333</link>
		<dc:creator>sort</dc:creator>
		<pubDate>Sat, 30 Apr 2011 04:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-241333</guid>
		<description>Thanks for your concepts. One thing I have noticed is that often banks plus financial institutions know the dimensions and spending routines of consumers and as well understand that most people max out there their cards around the trips. They sensibly take advantage of that fact and begin flooding ones inbox plus snail-mail box together with hundreds of no-interest APR card offers immediately after the holiday season concludes. Knowing that should you be like 98% of the American open public, you&#039;ll jump at the opportunity to consolidate consumer credit card debt and move balances towards 0 annual percentage rates credit cards. </description>
		<content:encoded><![CDATA[<p>Thanks for your concepts. One thing I have noticed is that often banks plus financial institutions know the dimensions and spending routines of consumers and as well understand that most people max out there their cards around the trips. They sensibly take advantage of that fact and begin flooding ones inbox plus snail-mail box together with hundreds of no-interest APR card offers immediately after the holiday season concludes. Knowing that should you be like 98% of the American open public, you&#8217;ll jump at the opportunity to consolidate consumer credit card debt and move balances towards 0 annual percentage rates credit cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: costa</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-236071</link>
		<dc:creator>costa</dc:creator>
		<pubDate>Wed, 27 Apr 2011 18:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-236071</guid>
		<description>Thanks for your concepts. One thing I have noticed is that often banks plus financial institutions are aware of the spending behavior of consumers and understand that plenty of people max out their real credit cards around the getaways. They correctly take advantage of that fact and start flooding the inbox along with snail-mail box together with hundreds of 0 APR credit cards offers just after the holiday season comes to an end. Knowing that should you be like 98% in the American public, you&#039;ll jump at the opportunity to consolidate card debt and move balances to 0 annual percentage rates credit cards. </description>
		<content:encoded><![CDATA[<p>Thanks for your concepts. One thing I have noticed is that often banks plus financial institutions are aware of the spending behavior of consumers and understand that plenty of people max out their real credit cards around the getaways. They correctly take advantage of that fact and start flooding the inbox along with snail-mail box together with hundreds of 0 APR credit cards offers just after the holiday season comes to an end. Knowing that should you be like 98% in the American public, you&#8217;ll jump at the opportunity to consolidate card debt and move balances to 0 annual percentage rates credit cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: armoire</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-232930</link>
		<dc:creator>armoire</dc:creator>
		<pubDate>Tue, 26 Apr 2011 05:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-232930</guid>
		<description>Thanks for your helpful article. Other thing is that mesothelioma cancer is generally caused by the breathing of fibres from asbestos fiber, which is a extremely dangerous material. It is commonly witnessed among workers in the building industry who have long experience of asbestos. It is also caused by living in asbestos covered buildings for years of time, Inherited genes plays an important role, and some individuals are more vulnerable to the risk compared to others. </description>
		<content:encoded><![CDATA[<p>Thanks for your helpful article. Other thing is that mesothelioma cancer is generally caused by the breathing of fibres from asbestos fiber, which is a extremely dangerous material. It is commonly witnessed among workers in the building industry who have long experience of asbestos. It is also caused by living in asbestos covered buildings for years of time, Inherited genes plays an important role, and some individuals are more vulnerable to the risk compared to others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: school question</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-221930</link>
		<dc:creator>school question</dc:creator>
		<pubDate>Tue, 19 Apr 2011 00:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-221930</guid>
		<description>I realized more a new challenge on this weight-loss issue. One particular issue is a good nutrition is extremely vital whenever dieting. A massive reduction in fast foods, sugary food items, fried foods, sweet foods, red meat, and white-colored flour products can be necessary. Holding wastes organisms, and contaminants may prevent targets for fat loss. While selected drugs for the short term solve the challenge, the horrible side effects are usually not worth it, and in addition they never present more than a short-term solution. It can be a known incontrovertible fact that 95% of fad diets fail. Many thanks for sharing your thinking on this website.</description>
		<content:encoded><![CDATA[<p>I realized more a new challenge on this weight-loss issue. One particular issue is a good nutrition is extremely vital whenever dieting. A massive reduction in fast foods, sugary food items, fried foods, sweet foods, red meat, and white-colored flour products can be necessary. Holding wastes organisms, and contaminants may prevent targets for fat loss. While selected drugs for the short term solve the challenge, the horrible side effects are usually not worth it, and in addition they never present more than a short-term solution. It can be a known incontrovertible fact that 95% of fad diets fail. Many thanks for sharing your thinking on this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: external pockets</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-218602</link>
		<dc:creator>external pockets</dc:creator>
		<pubDate>Sun, 17 Apr 2011 02:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-218602</guid>
		<description>I believe that a home foreclosure can have a significant effect on the client&#039;s life. Home foreclosures can have a 8 to decade negative effects on a client&#039;s credit report. A borrower who&#039;s applied for home financing or virtually any loans as an example, knows that the worse credit rating is, the more difficult it is to get a decent mortgage loan. In addition, it may possibly affect a borrower&#039;s capability to find a reasonable place to lease or hire, if that turns into the alternative houses solution. Great blog post. </description>
		<content:encoded><![CDATA[<p>I believe that a home foreclosure can have a significant effect on the client&#8217;s life. Home foreclosures can have a 8 to decade negative effects on a client&#8217;s credit report. A borrower who&#8217;s applied for home financing or virtually any loans as an example, knows that the worse credit rating is, the more difficult it is to get a decent mortgage loan. In addition, it may possibly affect a borrower&#8217;s capability to find a reasonable place to lease or hire, if that turns into the alternative houses solution. Great blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conceptual art piece</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-210182</link>
		<dc:creator>conceptual art piece</dc:creator>
		<pubDate>Mon, 11 Apr 2011 11:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-210182</guid>
		<description>Thanks for your submission. Another thing is that to be a photographer entails not only problems in catching award-winning photographs but additionally hardships in acquiring the best digital camera suited to your requirements and most especially problems in maintaining the standard of your camera. This is very correct and apparent for those photography enthusiasts that are in to capturing the nature&#039;s engaging scenes -- the mountains, the actual forests, the actual wild or seas. Visiting these amazing places unquestionably requires a camera that can live up to the wild&#039;s nasty area. </description>
		<content:encoded><![CDATA[<p>Thanks for your submission. Another thing is that to be a photographer entails not only problems in catching award-winning photographs but additionally hardships in acquiring the best digital camera suited to your requirements and most especially problems in maintaining the standard of your camera. This is very correct and apparent for those photography enthusiasts that are in to capturing the nature&#8217;s engaging scenes &#8212; the mountains, the actual forests, the actual wild or seas. Visiting these amazing places unquestionably requires a camera that can live up to the wild&#8217;s nasty area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: recording</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-206039</link>
		<dc:creator>recording</dc:creator>
		<pubDate>Fri, 08 Apr 2011 18:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-206039</guid>
		<description>I know of the fact that right now, more and more people are now being attracted to video cameras and the subject of images. However, being photographer, you have to first shell out so much of your time deciding the exact model of dslr camera to buy plus moving  store to store just so you could potentially buy the most inexpensive camera of the brand you have decided to settle on. But it doesn&#039;t end at this time there. You also have to take into account whether you can purchase a digital digital camera extended warranty. Thanks alot : ) for the good recommendations I received from your blog site. </description>
		<content:encoded><![CDATA[<p>I know of the fact that right now, more and more people are now being attracted to video cameras and the subject of images. However, being photographer, you have to first shell out so much of your time deciding the exact model of dslr camera to buy plus moving  store to store just so you could potentially buy the most inexpensive camera of the brand you have decided to settle on. But it doesn&#8217;t end at this time there. You also have to take into account whether you can purchase a digital digital camera extended warranty. Thanks alot : ) for the good recommendations I received from your blog site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dupont teflon</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-202219</link>
		<dc:creator>dupont teflon</dc:creator>
		<pubDate>Wed, 06 Apr 2011 06:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-202219</guid>
		<description>Thanks for these pointers. One thing I also believe is credit cards presenting a 0% rate often entice consumers along with zero monthly interest, instant authorization and easy on the web balance transfers, nonetheless beware of the top factor that can void your 0% easy road annual percentage rate and to throw anybody out into the very poor house rapidly.</description>
		<content:encoded><![CDATA[<p>Thanks for these pointers. One thing I also believe is credit cards presenting a 0% rate often entice consumers along with zero monthly interest, instant authorization and easy on the web balance transfers, nonetheless beware of the top factor that can void your 0% easy road annual percentage rate and to throw anybody out into the very poor house rapidly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: card sleeves</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-192392</link>
		<dc:creator>card sleeves</dc:creator>
		<pubDate>Fri, 25 Mar 2011 14:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-192392</guid>
		<description>I am not much into reading, but somehow I got to read nice information on your site. Simple to understand and helpful. We will look forward for your future updates.Thanks! </description>
		<content:encoded><![CDATA[<p>I am not much into reading, but somehow I got to read nice information on your site. Simple to understand and helpful. We will look forward for your future updates.Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Standing Coat Rack</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-162088</link>
		<dc:creator>Standing Coat Rack</dc:creator>
		<pubDate>Sun, 06 Feb 2011 21:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-162088</guid>
		<description>Dude.. I am not much into reading, but somehow I got to read many articles on your blog. Its amazing how interesting it is for me to have a look at you pretty often. </description>
		<content:encoded><![CDATA[<p>Dude.. I am not much into reading, but somehow I got to read many articles on your blog. Its amazing how interesting it is for me to have a look at you pretty often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frameless bathroom mirror</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-160685</link>
		<dc:creator>Frameless bathroom mirror</dc:creator>
		<pubDate>Sat, 05 Feb 2011 05:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-160685</guid>
		<description>I´ve been reading your blog for awhile and also it in no way occurred to me to comment. Which is entirely ironic, for the reason that I´ve spent quite a lot of time over the history few months studying what it takes to make people comment on my own website. After reading a couple of your posts I guess it´s controversial topics that stir people´s emotions to the point exactly where they can´t simply ´let it go.´ </description>
		<content:encoded><![CDATA[<p>I´ve been reading your blog for awhile and also it in no way occurred to me to comment. Which is entirely ironic, for the reason that I´ve spent quite a lot of time over the history few months studying what it takes to make people comment on my own website. After reading a couple of your posts I guess it´s controversial topics that stir people´s emotions to the point exactly where they can´t simply ´let it go.´</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanging picture frames</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-156123</link>
		<dc:creator>hanging picture frames</dc:creator>
		<pubDate>Thu, 27 Jan 2011 05:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-156123</guid>
		<description>Comfortabl y, the article is really the best on that deserving topic. I match in with your conclusions and will thirstily look forward to your coming updates. Just saying thanks can not simply just be sufficient, for the amazing clarity in your writing. I definitely will best away grab your rss feed to stay informed of any updates. Genuine work and also much success in your business efforts! </description>
		<content:encoded><![CDATA[<p>Comfortabl y, the article is really the best on that deserving topic. I match in with your conclusions and will thirstily look forward to your coming updates. Just saying thanks can not simply just be sufficient, for the amazing clarity in your writing. I definitely will best away grab your rss feed to stay informed of any updates. Genuine work and also much success in your business efforts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Von Hinckson</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-154886</link>
		<dc:creator>Von Hinckson</dc:creator>
		<pubDate>Tue, 25 Jan 2011 10:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-154886</guid>
		<description>I was wondering what is up with that weird gravatar??? I know 5am is early and I&#039;m not looking my greatest at that hour, but I hope I don&#039;t look like that! I may possibly however make that face if I&#039;m asked to do 100 pushups. lol </description>
		<content:encoded><![CDATA[<p>I was wondering what is up with that weird gravatar??? I know 5am is early and I&#8217;m not looking my greatest at that hour, but I hope I don&#8217;t look like that! I may possibly however make that face if I&#8217;m asked to do 100 pushups. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-4870</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 16 May 2007 00:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-4870</guid>
		<description>I know the technology well and I was at all the testing for the ProTran 1 ProTracker and Portable ProTracker which included the tunnel testing.  It woked perfectly.  Passed every test.  I also traveled around the country and found that many other advanced transit authorities are using this system in worse tunnels then NYCT.  If you want to solve this problem this is the start of a technology that is needed.  Workers are asking for something that will give them a &quot;second chance&quot;.</description>
		<content:encoded><![CDATA[<p>I know the technology well and I was at all the testing for the ProTran 1 ProTracker and Portable ProTracker which included the tunnel testing.  It woked perfectly.  Passed every test.  I also traveled around the country and found that many other advanced transit authorities are using this system in worse tunnels then NYCT.  If you want to solve this problem this is the start of a technology that is needed.  Workers are asking for something that will give them a &#8220;second chance&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-4860</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 15 May 2007 21:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-4860</guid>
		<description>This is a chilling article that came out this morning.

Exclusive - Subway safety dance 

NYC Transit hemmed &amp; hawed on deal 
for warning system for track workers

BY PETE DONOHUE - DAILY NEWS STAFF WRITER

Tuesday, May 15th 2007, 4:00 AM 

http://www.nydailynews.com/news/2007/05/15/2007-05-15_subway_safety_dance.html 

&quot;A year before two trackmen were fatally struck by subway trains last month, NYC Transit officials were told of a device designed to warn workers of approaching trains and avert such tragedies, the Daily News has learned.&quot; ...</description>
		<content:encoded><![CDATA[<p>This is a chilling article that came out this morning.</p>
<p>Exclusive &#8211; Subway safety dance </p>
<p>NYC Transit hemmed &amp; hawed on deal<br />
for warning system for track workers</p>
<p>BY PETE DONOHUE &#8211; DAILY NEWS STAFF WRITER</p>
<p>Tuesday, May 15th 2007, 4:00 AM </p>
<p><a href="http://www.nydailynews.com/news/2007/05/15/2007-05-15_subway_safety_dance.html" rel="nofollow" target="_blank" class="liexternal">http://www.nydailynews.com/news/2007/05/15/2007-05-15_subway_safety_dance.html</a> </p>
<p>&#8220;A year before two trackmen were fatally struck by subway trains last month, NYC Transit officials were told of a device designed to warn workers of approaching trains and avert such tragedies, the Daily News has learned.&#8221; &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom McManus</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-4855</link>
		<dc:creator>Tom McManus</dc:creator>
		<pubDate>Tue, 15 May 2007 19:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-4855</guid>
		<description>I went to thier website and looked at the specifications. This device would work well in some situations but as you know New York City Transit is like no other system in the world. Some of the problems I forsee are: trains can run on as many as four tracks at the same time. This could cause confusion as to where to clear up. It also works on a radio frequency. Radios are line of sight unless you have repeaters. With all the curves this would result in dead zones. If you use repeaters we would never be able to work because the damn things would always be beeping, and dont forget many subway tunnels are multi-level. Trains run above and below us as well. Systems like Staten Island Transit could use this because they have only two tracks that are relatively tangent. As always the best protection is Flagging, when done properly it works well. Unfortunately the majority of transit workers getting clipped (thats what we call it) are setting up or removing flagging. They are unprotected while performing thier duties. Also the rules state that the first flag or lamp to be placed out must be the green, this is to ensure that the trains run on time for you folks. Then and only then can the flag person set out yellow caution lamps and then the red light and stop arm. A flagman for a track cleaning gang. The guys you see picking up trash from the tracks, walks approximately three miles of track for every four track station his gang will clean. They average three stations per night (thats why they walk so fast and pick up the debris that would most likely cause track fires). And you probably thought they were doing a shitty job.
Radios might help us to know if the control tower is diverting a train, because of one of those sick passengers or slow trains because of the door holders.</description>
		<content:encoded><![CDATA[<p>I went to thier website and looked at the specifications. This device would work well in some situations but as you know New York City Transit is like no other system in the world. Some of the problems I forsee are: trains can run on as many as four tracks at the same time. This could cause confusion as to where to clear up. It also works on a radio frequency. Radios are line of sight unless you have repeaters. With all the curves this would result in dead zones. If you use repeaters we would never be able to work because the damn things would always be beeping, and dont forget many subway tunnels are multi-level. Trains run above and below us as well. Systems like Staten Island Transit could use this because they have only two tracks that are relatively tangent. As always the best protection is Flagging, when done properly it works well. Unfortunately the majority of transit workers getting clipped (thats what we call it) are setting up or removing flagging. They are unprotected while performing thier duties. Also the rules state that the first flag or lamp to be placed out must be the green, this is to ensure that the trains run on time for you folks. Then and only then can the flag person set out yellow caution lamps and then the red light and stop arm. A flagman for a track cleaning gang. The guys you see picking up trash from the tracks, walks approximately three miles of track for every four track station his gang will clean. They average three stations per night (thats why they walk so fast and pick up the debris that would most likely cause track fires). And you probably thought they were doing a shitty job.<br />
Radios might help us to know if the control tower is diverting a train, because of one of those sick passengers or slow trains because of the door holders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom McManus</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-4849</link>
		<dc:creator>Tom McManus</dc:creator>
		<pubDate>Tue, 15 May 2007 19:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-4849</guid>
		<description>You had to know that Iwould have something to say about this!
Patrick, please don&#039;t make comments like &quot;That would require brains which most MTA people don’t have.&quot; Often it is the ignorant who use such words.
 On to the &quot;ALARM BOXES&quot; This box does not WARN workers of anything. Alarm boxes are located throughout the system at the BLUE LIGHT. There you will hopefully find : a system telephone, a third rail shut down box and a fire extinguisher. Danny Boggs was unfortunately in contact with the third rail shoe of the train. I will not go into any more detail.
 Over the years with vandalism and obsolete equiptment they don&#039;t work.
At best the plan is if something or someone comes in contact with the 600 volt third rail a worker is to open the box pull the lever and power is removed from all tracks in the area,TEMPORARILY. THEY MUST USE THE SYSTEM PHONE TO CALL CONTROL AND GIVE THEM INFORMATION OR POWER WILL BE RESTORED!</description>
		<content:encoded><![CDATA[<p>You had to know that Iwould have something to say about this!<br />
Patrick, please don&#8217;t make comments like &#8220;That would require brains which most MTA people don’t have.&#8221; Often it is the ignorant who use such words.<br />
 On to the &#8220;ALARM BOXES&#8221; This box does not WARN workers of anything. Alarm boxes are located throughout the system at the BLUE LIGHT. There you will hopefully find : a system telephone, a third rail shut down box and a fire extinguisher. Danny Boggs was unfortunately in contact with the third rail shoe of the train. I will not go into any more detail.<br />
 Over the years with vandalism and obsolete equiptment they don&#8217;t work.<br />
At best the plan is if something or someone comes in contact with the 600 volt third rail a worker is to open the box pull the lever and power is removed from all tracks in the area,TEMPORARILY. THEY MUST USE THE SYSTEM PHONE TO CALL CONTROL AND GIVE THEM INFORMATION OR POWER WILL BE RESTORED!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/comment-page-1/#comment-4813</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 14 May 2007 23:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://subwayblogger.com/2007/05/14/mta-tests-the-protran1-safety-equipment/#comment-4813</guid>
		<description>&quot;Wouln’t you think that when you go to work in a specific area, the first thing the crews should do is check to see that all the “alarm boxes” are working?&quot;

That would require brains which most MTA people don&#039;t have.</description>
		<content:encoded><![CDATA[<p>&#8220;Wouln’t you think that when you go to work in a specific area, the first thing the crews should do is check to see that all the “alarm boxes” are working?&#8221;</p>
<p>That would require brains which most MTA people don&#8217;t have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
