<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUBWAYblogger&#187; Weekend</title>
	<atom:link href="http://subwayblogger.com/category/weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://subwayblogger.com</link>
	<description>The only blog written from the NYC Subway system</description>
	<lastBuildDate>Sat, 27 Mar 2010 22:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beautiful Subway Photography</title>
		<link>http://subwayblogger.com/2009/01/03/beautiful-subway-photography/</link>
		<comments>http://subwayblogger.com/2009/01/03/beautiful-subway-photography/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 04:35:57 +0000</pubDate>
		<dc:creator>The SUBWAYblogger</dc:creator>
				<category><![CDATA[Weekend]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[new york city subway]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://subwayblogger.com/?p=1658</guid>
		<description><![CDATA[Here&#8217;s some beautiful photos from the New York City Subway I found. Feel free to post links to others in the comments. (Note: Comments with links often get held in the moderation queue. I will check and approve them though!)]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwayblogger.com/2009/01/03/beautiful-subway-photography/212175241_5991b43d48_b/" rel="attachment wp-att-1670" class="liimagelink"><img class="aligncenter size-large wp-image-1670" title="Blueish" src="http://subwayblogger.com/wp-content/uploads/2009/01/212175241_5991b43d48_b-435x284.jpg" alt="Blueish" width="435" height="284" /></a></p>
<p>Here&#8217;s some beautiful photos from the New York City Subway I found.  Feel free to post links to others in the comments.  (Note: Comments with links often get held in the moderation queue.  I will check and approve them though!)</p>

<a href='http://subwayblogger.com/2009/01/03/beautiful-subway-photography/146211711_515b83ad4b_b/' title='Watch the edge'><img width="150" height="150" src="http://subwayblogger.com/wp-content/uploads/2009/01/146211711_515b83ad4b_b-150x150.jpg" class="attachment-thumbnail" alt="Watch the edge" title="Watch the edge" /></a>
<a href='http://subwayblogger.com/2009/01/03/beautiful-subway-photography/422644343_3cdec37410_b/' title='Girl Tunes'><img width="150" height="150" src="http://subwayblogger.com/wp-content/uploads/2009/01/422644343_3cdec37410_b-150x150.jpg" class="attachment-thumbnail" alt="Girl Tunes" title="Girl Tunes" /></a>
<a href='http://subwayblogger.com/2009/01/03/beautiful-subway-photography/2609929478_43e3cfa18d_o/' title='Subway Hands'><img width="150" height="150" src="http://subwayblogger.com/wp-content/uploads/2009/01/2609929478_43e3cfa18d_o-150x150.jpg" class="attachment-thumbnail" alt="Subway Hands" title="Subway Hands" /></a>
<a href='http://subwayblogger.com/2009/01/03/beautiful-subway-photography/2378932230_a6271dcf52_b/' title='Stained Glass'><img width="150" height="150" src="http://subwayblogger.com/wp-content/uploads/2009/01/2378932230_a6271dcf52_b-150x150.jpg" class="attachment-thumbnail" alt="Stained Glass" title="Stained Glass" /></a>
<a href='http://subwayblogger.com/2009/01/03/beautiful-subway-photography/2545012301_e0414277e9_o/' title='Rusty'><img width="150" height="150" src="http://subwayblogger.com/wp-content/uploads/2009/01/2545012301_e0414277e9_o-150x150.jpg" class="attachment-thumbnail" alt="Rusty" title="Rusty" /></a>
<a href='http://subwayblogger.com/2009/01/03/beautiful-subway-photography/184154122_ecc7f71632_o/' title='Hmmm'><img width="150" height="150" src="http://subwayblogger.com/wp-content/uploads/2009/01/184154122_ecc7f71632_o-150x150.jpg" class="attachment-thumbnail" alt="Hmmm" title="Hmmm" /></a>
<a href='http://subwayblogger.com/2009/01/03/beautiful-subway-photography/7758295_7d214fb330_o/' title='7758295_7d214fb330_o'><img width="150" height="150" src="http://subwayblogger.com/wp-content/uploads/2009/01/7758295_7d214fb330_o-150x150.jpg" class="attachment-thumbnail" alt="7758295_7d214fb330_o" title="7758295_7d214fb330_o" /></a>
<a href='http://subwayblogger.com/2009/01/03/beautiful-subway-photography/188318926_a1448913a3_o/' title='Barefoot flowerchild'><img width="150" height="150" src="http://subwayblogger.com/wp-content/uploads/2009/01/188318926_a1448913a3_o-150x150.jpg" class="attachment-thumbnail" alt="Barefoot flowerchild" title="Barefoot flowerchild" /></a>
<a href='http://subwayblogger.com/2009/01/03/beautiful-subway-photography/3120039378_4019574551_o/' title='Love'><img width="150" height="150" src="http://subwayblogger.com/wp-content/uploads/2009/01/3120039378_4019574551_o-150x150.jpg" class="attachment-thumbnail" alt="Love" title="Love" /></a>
<a href='http://subwayblogger.com/2009/01/03/beautiful-subway-photography/18487232_a0a257905b_b/' title='No.9'><img width="150" height="150" src="http://subwayblogger.com/wp-content/uploads/2009/01/18487232_a0a257905b_b-150x150.jpg" class="attachment-thumbnail" alt="No.9" title="No.9" /></a>
<a href='http://subwayblogger.com/2009/01/03/beautiful-subway-photography/212175241_5991b43d48_b/' title='Blueish'><img width="150" height="150" src="http://subwayblogger.com/wp-content/uploads/2009/01/212175241_5991b43d48_b-150x150.jpg" class="attachment-thumbnail" alt="Blueish" title="Blueish" /></a>
<a href='http://subwayblogger.com/2009/01/03/beautiful-subway-photography/2324850877_648e54042f_o/' title='42nd'><img width="150" height="150" src="http://subwayblogger.com/wp-content/uploads/2009/01/2324850877_648e54042f_o-150x150.jpg" class="attachment-thumbnail" alt="42nd" title="42nd" /></a>
<a href='http://subwayblogger.com/2009/01/03/beautiful-subway-photography/2062831982_95de5b35e4_o/' title='Tres Amigas'><img width="150" height="150" src="http://subwayblogger.com/wp-content/uploads/2009/01/2062831982_95de5b35e4_o-150x150.jpg" class="attachment-thumbnail" alt="Tres Amigas" title="Tres Amigas" /></a>

]]></content:encoded>
			<wfw:commentRss>http://subwayblogger.com/2009/01/03/beautiful-subway-photography/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>What was the subway like when it only cost a nickel?</title>
		<link>http://subwayblogger.com/2008/12/18/what-was-the-subway-like-when-it-only-cost-a-nickel/</link>
		<comments>http://subwayblogger.com/2008/12/18/what-was-the-subway-like-when-it-only-cost-a-nickel/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 02:07:47 +0000</pubDate>
		<dc:creator>The SUBWAYblogger</dc:creator>
				<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://subwayblogger.com/?p=1616</guid>
		<description><![CDATA[NYMag decided to find out. You can take a ride on the nostalgia train yourself this Sunday and next along the V line.  If you go, let us know how your trip was.  Send us some pics and we&#8217;ll post them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nymag.com/daily/intel/2008/12/what_the_subway_looked_like_when_it_cost_a_nickel.html" target="_blank" class="liexternal">NYMag</a> decided to find out.</p>
<p><code><iframe src='http://nymag.feedroom.com/linking/index.jsp?skin=oneclipe&#038;fr_story=e2730332a6228ce460120b78583ace711b9d907d&#038;rf=ev&#038;hl=true' width=400 height=404 scrolling='no' frameborder=0 marginwidth=0 marginheight=0></iframe></code></p>
<p>You can <a href="http://www.mta.info/nyct/service/events/nostalgia.htm" target="_blank" class="liexternal">take a ride on the nostalgia train</a> yourself this Sunday and next along the V line.  If you go, let us know how your trip was.  Send us some pics and we&#8217;ll post them.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayblogger.com/2008/12/18/what-was-the-subway-like-when-it-only-cost-a-nickel/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Naked Subway Guy</title>
		<link>http://subwayblogger.com/2008/12/07/naked-subway-guy/</link>
		<comments>http://subwayblogger.com/2008/12/07/naked-subway-guy/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 21:43:03 +0000</pubDate>
		<dc:creator>The SUBWAYblogger</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[naked ass]]></category>
		<category><![CDATA[nude]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://subwayblogger.com/?p=1572</guid>
		<description><![CDATA[You know, this isn&#8217;t even one of the more shocking things you&#8217;d see in the subway.  It probably wouldn&#8217;t even create much of a commotion. However, walk your naked ass into the middle of a super crowded train car, and you&#8217;d have some issues.  The last thing any New Yorker would allow is some naked [...]]]></description>
			<content:encoded><![CDATA[<p>You know, this isn&#8217;t even one of the more shocking things you&#8217;d see in the subway.  It probably wouldn&#8217;t even create much of a commotion.</p>
<p><a href="http://subwayblogger.com/2008/12/07/naked-subway-guy/"><em>Click here to view the embedded video.</em></a></p>
<p>However, walk your naked ass into the middle of a super crowded train car, and you&#8217;d have some issues.  The last thing any New Yorker would allow is some naked dude rubbing up against them.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayblogger.com/2008/12/07/naked-subway-guy/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Nostalgia Train to Run to Shea for Final Game</title>
		<link>http://subwayblogger.com/2008/09/26/nostalgia-train-to-run-to-shea-for-final-game/</link>
		<comments>http://subwayblogger.com/2008/09/26/nostalgia-train-to-run-to-shea-for-final-game/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:33:56 +0000</pubDate>
		<dc:creator>The SUBWAYblogger</dc:creator>
				<category><![CDATA[This just in]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[nostalgia train]]></category>
		<category><![CDATA[shea stadium]]></category>
		<category><![CDATA[times square]]></category>

		<guid isPermaLink="false">http://subwayblogger.com/?p=1369</guid>
		<description><![CDATA[The nostalgia subway train ran to Yankee Stadium for the final game, but did you know that it is also the final season for Shea Stadium?  Haha.  Yankee Stadium is stealing spotlight bigtime. Anyway, the MTA is going to run the nostalgia train out to Queens for the final Mets game at Shea Stadium. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1370" title="Nostalgia Train" src="http://subwayblogger.com/wp-content/uploads/2008/09/train1.jpg" alt="" width="620" height="415" /></p>
<p>The nostalgia subway train <a href="http://subwayblogger.com/2008/09/21/yankee-stadium-closing-breaks-out-nostalgia-train/" class="liinternal">ran to Yankee Stadium</a> for the final game, but did you know that it is also the final season for Shea Stadium?  Haha.  Yankee Stadium is stealing spotlight bigtime.</p>
<p>Anyway, the MTA is going to run the nostalgia train out to Queens for the final Mets game at Shea Stadium.</p>
<p>The MTA sent me a press release with the details.</p>
<blockquote><p>Fans, along with NYC Transit officials, will board the 7 train from the 42nd Street/Times Square Station shortly after 11 a.m. and arrive at Willets Point/Shea Stadium at around 12 noon.  A fitting way to pay tribute to the long standing stadium and the train that serviced it for 44 years.</p></blockquote>
<p>Upon arrival at Willets Point, fans will be greated jams from the MTA&#8217;s Music Under New York program.  Yeah, Willets Point isn&#8217;t &#8220;under ground&#8221; but whatever, the music will be good.</p>
<p>So if you&#8217;ve never had a chance to ride the nostalgia train, now&#8217;s you chance.  Actually, it is probably the best time to hit because it is cool outside.  The nostalgia train has no air conditioning, so riding in the summer is a very sweaty experience.</p>
<p><a href="http://flickr.com/photos/bgyss/" target="_blank" class="liflickr">Photo Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subwayblogger.com/2008/09/26/nostalgia-train-to-run-to-shea-for-final-game/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Yankee Stadium Closing Breaks out Nostalgia Train</title>
		<link>http://subwayblogger.com/2008/09/21/yankee-stadium-closing-breaks-out-nostalgia-train/</link>
		<comments>http://subwayblogger.com/2008/09/21/yankee-stadium-closing-breaks-out-nostalgia-train/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 02:06:02 +0000</pubDate>
		<dc:creator>The SUBWAYblogger</dc:creator>
				<category><![CDATA[Weekend]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[nostalgia train]]></category>
		<category><![CDATA[yankee stadium]]></category>

		<guid isPermaLink="false">http://subwayblogger.com/?p=1352</guid>
		<description><![CDATA[Tonight marks the closing of the &#8220;House that Ruth Built&#8221; up in the Bronx.  To help celebrate, the MTA rolled out the nostalgia train. The four-car “Nostalgia Special” is scheduled to leave Grand Central-42nd Street at approximately 6 p.m., arriving at 161st Street-Yankee Stadium about 30 minutes later. The cars, originally operated by the Interborough [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1353" title="Train" src="http://subwayblogger.com/wp-content/uploads/2008/09/train.jpg" alt="" width="620" height="349" /></p>
<p>Tonight marks the closing of the &#8220;House that Ruth Built&#8221; up in the Bronx.  To help celebrate, the MTA rolled out the nostalgia train.</p>
<blockquote><p>The four-car “Nostalgia Special” is scheduled to leave Grand Central-42nd Street at approximately 6 p.m., arriving at 161st Street-Yankee Stadium about 30 minutes later. The cars, originally operated by the Interborough Rapid Transit system, began service in 1917 and it is possible that at least one of them carried fans to the game on the first opening day. <a href="http://wcbstv.com/sports/Yankees.Vintage.Subway.2.822026.html" target="_blank" class="liexternal">WCBS</a></p></blockquote>
<p>In all likelihood, very few major Yankee fans took the nostalgia train to the game.  The stadium opened today at 3pm.  Fans were there insanely early today for the experience.  Getting to the stadium at around 6:40ish would probably be later than most fans wanted to be there.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayblogger.com/2008/09/21/yankee-stadium-closing-breaks-out-nostalgia-train/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>NYC Sound Tracks Season Finale</title>
		<link>http://subwayblogger.com/2008/09/13/nyc-sound-tracks-season-finale/</link>
		<comments>http://subwayblogger.com/2008/09/13/nyc-sound-tracks-season-finale/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:51:26 +0000</pubDate>
		<dc:creator>The SUBWAYblogger</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[msg]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[nyc sound tracks]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://subwayblogger.com/?p=1277</guid>
		<description><![CDATA[Who&#8217;s the best Subway musician?  Guess we&#8217;ll find out tomorrow at 8pm when the finalists perform again. Kind of funny that this show might launch someone&#8217;s career out of the subway.  Like they would ever go back to playing on the platform after this&#8230;haha. Watch it on MSG.]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwayblogger.com/2008/09/13/nyc-sound-tracks-season-finale/"><em>Click here to view the embedded video.</em></a></p>
<p>Who&#8217;s the best Subway musician?  Guess we&#8217;ll find out tomorrow at 8pm when the finalists perform again.</p>
<p>Kind of funny that this show might launch someone&#8217;s career out of the subway.  Like they would ever go back to playing on the platform after this&#8230;haha.</p>
<p>Watch it on MSG.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayblogger.com/2008/09/13/nyc-sound-tracks-season-finale/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Baaaack. Congestion Pricing.</title>
		<link>http://subwayblogger.com/2008/08/03/congestion-pricing-back/</link>
		<comments>http://subwayblogger.com/2008/08/03/congestion-pricing-back/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:44:37 +0000</pubDate>
		<dc:creator>The SUBWAYblogger</dc:creator>
				<category><![CDATA[This just in]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://subwayblogger.com/?p=1221</guid>
		<description><![CDATA[Just when you thought congestion pricing was dead, a weak heartbeat is heard.  In light of the abolutely astonishing deficit facing the MTA next year, the state is starting to get desperate in it&#8217;s search for funds.  Let&#8217;s back up and review. The current state of the subway: sh*thole. Oh, and that&#8217;s the official &#8220;term&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought congestion pricing was dead, a weak heartbeat is heard.  In light of the abolutely astonishing deficit facing the MTA next year, the state is starting to get desperate in it&#8217;s search for funds.  Let&#8217;s back up and review.</p>
<p>The current state of the subway: sh*thole.</p>
<p>Oh, and that&#8217;s the official &#8220;term&#8221; now being used.  New York City Transit President, Howard Robers Jr. <a href="http://www.nypost.com/seven/08032008/news/regionalnews/subway_boss__it_wont_improve_122812.htm" target="_blank" class="liexternal">told the New York Post</a> that the subway system is extreme bad, and it isn&#8217;t going to get better any time soon.  By &#8220;extremely bad,&#8221; he means falling apart.</p>
<p>Enter more proposed fare hikes.  Well, you&#8217;d think that the fare hikes were proposed to generate money to refurb the system.  Nope.</p>
<p>Any of the proposed fare hikes would only maintain the current status quo.  So take around at the current state of dilapidation.  That&#8217;s what your extra cash would maintain, not fix.<span id="more-1221"></span></p>
<p>The MTA has already invested $118 million in additional employees to clean subway stations.  However, one $40,000 employee has to clean an average of 5 stations.  To get it up to a daily routine, another 815 employees would be needed.</p>
<p>(By the way, that janitorial salary is <a href="http://subwayblogger.com/2008/08/01/nypd-flaunts-32881-salary/" class="liinternal">$8,000 more per year than a rookie cop</a>.)</p>
<p>So what&#8217;s the damage?  The MTA is facing a $900 million shortfall.  Wow.  Coming up on a billion dollars.  That&#8217;s ridiculous.</p>
<p>How do you even begin to handle that?  <a href="http://www.nytimes.com/2008/08/03/nyregion/03mta.html?ref=nyregion" target="_blank" class="liexternal">Re-enter congestion pricing</a>.</p>
<blockquote><p>Enter congestion pricing. Asked in a recent interview how seriously the commission was considering elements of Mayor <a href="http://topics.nytimes.com/top/reference/timestopics/people/b/michael_r_bloomberg/index.html?inline=nyt-per" title="More articles about Michael R. Bloomberg." target="_blank" class="liexternal">Michael R. Bloomberg</a>’s traffic revenue plan to provide money that could bail out the authority, Mr. [Richard] Ravitch replied, “Very.”  [<a href="http://www.nytimes.com/2008/08/03/nyregion/03mta.html?ref=nyregion" target="_blank" class="liexternal">NY Times</a>]</p></blockquote>
<p>There&#8217;s simply no need for the number of personal vehicles we have on the road in New York.  Think about how many are just parked in the city, let alone the number that are moving around at any given time.  It should really be treated, and priced as a luxury.</p>
<p>Take that cash and reinvest it in the subway.  First bring it up to par.  Then expand service to accommodate and serve more New Yorkers.</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayblogger.com/2008/08/03/congestion-pricing-back/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Close, but No Cigar</title>
		<link>http://subwayblogger.com/2008/08/02/close-but-no-cigar/</link>
		<comments>http://subwayblogger.com/2008/08/02/close-but-no-cigar/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 01:18:30 +0000</pubDate>
		<dc:creator>The SUBWAYblogger</dc:creator>
				<category><![CDATA[Weekend]]></category>
		<category><![CDATA[25 cents]]></category>
		<category><![CDATA[madison square park]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pay toilet]]></category>
		<category><![CDATA[pee dance]]></category>
		<category><![CDATA[poo]]></category>
		<category><![CDATA[poop]]></category>
		<category><![CDATA[true story]]></category>

		<guid isPermaLink="false">http://subwayblogger.com/?p=1217</guid>
		<description><![CDATA[WARNING:  This is a poo related story, using some poo humor.  It is a true story, but thought you should be warned. Ok, this has absolutely nothing to do with the subway, but it was so unreal, I had to share it. So I took a little trip to Shake Shack in Madison Square Park [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WARNING:  This is a poo related story, using some poo humor.  It is a true story, but thought you should be warned.</strong></p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler_dc724747" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/dc724747/" /><embed id="viddler_dc724747" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/dc724747/" allowfullscreen="true" allowscriptaccess="always"></embed></object></code></p>
<p>Ok, this has absolutely nothing to do with the subway, but it was so unreal, I had to share it.</p>
<p>So I took a little trip to Shake Shack in Madison Square Park this afternoon.  Had a couple brewskies before getting there, and had to make a tinkle.</p>
<p>Luckily, they have that fancy new electronic pay toilet there.  I was so pumped.  I had seen it on TV, but never had the pleasure of partaking in the experience.</p>
<p>So there was a line.  Only two people in front of me.</p>
<p>An older man went in and took his time.  Not obnoxiously long, but long.  Maybe he couldn&#8217;t find the button to get out of there.  Who knows.</p>
<p>Anyway, there was a woman in front of me with her boyfriend.  She was doing the pee pee dance which was funny because I&#8217;ve never seen a 30 year old do that.  Anyway, there was a clear look of desperation in her eye.</p>
<p>Well, the door opened, and the man emerged, but no relief for the woman.  Why?  The rinse cycle.  The entire bathroom gets a spraydown between each use.  The door closes.</p>
<p>Well, she inches over to the control panel where you insert your 25 cents.  Still dancing.</p>
<p>Then.</p>
<p>Plop.</p>
<p>I look back over to see that she is literally crapping her shorts.  Right before my eyes.  A grown, normal looking woman has poo falling from her shorts onto the sidewalk.  <span id="more-1217"></span></p>
<p>I was in just as much shock as her I think.  I couldn&#8217;t believe what I was seeing.</p>
<p>She finally made it in there.  I had to pull out my camera, because I was going to have to tell this story, and no one was going to believe me.  No one would believe that she was literally inches away from the toilet, and dropped a load on the sidewalk.</p>
<p>The experience will probably haunt my dreams.  Then again, it was a crappy day for her.  (Ohhh pun intended.  Couldn&#8217;t help myself.)</p>
]]></content:encoded>
			<wfw:commentRss>http://subwayblogger.com/2008/08/02/close-but-no-cigar/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>More Trains Become Reefs</title>
		<link>http://subwayblogger.com/2008/06/21/more-trains-become-reefs/</link>
		<comments>http://subwayblogger.com/2008/06/21/more-trains-become-reefs/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 03:12:07 +0000</pubDate>
		<dc:creator>The SUBWAYblogger</dc:creator>
				<category><![CDATA[Weekend]]></category>
		<category><![CDATA[barge]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[reefs]]></category>
		<category><![CDATA[subway cars]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[watery graves]]></category>

		<guid isPermaLink="false">http://subwayblogger.com/?p=1128</guid>
		<description><![CDATA[A barge full of subway cars head out to sea for their watery graves. Judging by how long the MTA keeps trains in service, I would estimate that those trains were made in 1903. See more at Gothamist]]></description>
			<content:encoded><![CDATA[<p><a href="http://subwayblogger.com/2008/06/21/more-trains-become-reefs/3subwaybarge/" rel="attachment wp-att-1129" class="liimagelink"><img class="aligncenter size-medium wp-image-1129" title="Subway cars being dumped at sea" src="http://subwayblogger.com/wp-content/uploads/2008/06/3subwaybarge-435x326.jpg" alt="Subway cars being dumped at sea" width="435" height="326" /></a></p>
<p>A barge full of subway cars head out to sea for their watery graves.  Judging by how long the MTA keeps trains in service, I would estimate that those trains were made in 1903.  See more at <a href="http://gothamist.com/2008/06/21/subway_barge.php" target="_blank" class="liexternal">Gothamist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subwayblogger.com/2008/06/21/more-trains-become-reefs/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Happy Easter</title>
		<link>http://subwayblogger.com/2008/03/23/happy-easter/</link>
		<comments>http://subwayblogger.com/2008/03/23/happy-easter/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 18:25:40 +0000</pubDate>
		<dc:creator>The SUBWAYblogger</dc:creator>
				<category><![CDATA[Scary People]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://subwayblogger.com/2008/03/23/happy-easter/</guid>
		<description><![CDATA[The funny thing is, this picture was probably taken in July. Via Flicker]]></description>
			<content:encoded><![CDATA[<p>The funny thing is, this picture was probably taken in July.</p>
<p><a href="http://subwayblogger.com/?attachment_id=1060" rel="attachment wp-att-1060" title="Easter Bunny" class="liimagelink"><img src="http://subwayblogger.com/wp-content/uploads/2008/03/2119272448_2a4c2de4b3.thumbnail.jpg" alt="Easter Bunny" class="imageframe" height="289" width="435" /></a></p>
<p>Via <a href="http://flickr.com/photos/goodcough/2119272448/sizes/o/" target="_blank" class="liflickr">Flicker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subwayblogger.com/2008/03/23/happy-easter/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Paterson Backs Congestion Pricing</title>
		<link>http://subwayblogger.com/2008/03/22/governor-david-paterson-congestion-pricing-nyc-money/</link>
		<comments>http://subwayblogger.com/2008/03/22/governor-david-paterson-congestion-pricing-nyc-money/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 00:59:34 +0000</pubDate>
		<dc:creator>The SUBWAYblogger</dc:creator>
				<category><![CDATA[This just in]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[capital improvements]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[congestion pricing plan]]></category>
		<category><![CDATA[david paterson]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[mass transit improvements]]></category>
		<category><![CDATA[mayor bloomberg]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[pols]]></category>
		<category><![CDATA[state legislature]]></category>
		<category><![CDATA[urgent concerns]]></category>

		<guid isPermaLink="false">http://subwayblogger.com/2008/03/22/governor-david-paterson-congestion-pricing-nyc-money/</guid>
		<description><![CDATA[There may be hope after all! Gov. David Paterson announced his support of Mayor Bloomberg&#8217;s congestion pricing plan for NYC. &#8220;Congestion pricing addresses two urgent concerns of the residents of new York City and its suburbs: The Need to reduce congestion on our streets and roads, and thereby reduce pollution, and the need to raise [...]]]></description>
			<content:encoded><![CDATA[<p>There may be hope after all!</p>
<p>Gov. David Paterson announced his support of Mayor Bloomberg&#8217;s congestion pricing plan for NYC.</p>
<blockquote><p>&#8220;Congestion pricing addresses two urgent concerns of the residents of new York City and its suburbs: The Need to reduce congestion on our streets and roads, and thereby reduce pollution, and the need to raise significant revenue for mass transit improvement,&#8221; Paterson said.&#8221; [<a href="http://www.nydailynews.com/blogs/dailypolitics/2008/03/paterson-backs-congestion-pric.html" target="_blank" class="liexternal">Daily News</a>]</p></blockquote>
<p>Of course, it eventually turned into a bit of a political stroke job when Bloomberg (and other pols in support of congestion pricing) started saying things like &#8220;&#8230;Paterson has shown true leadership ability&#8230;&#8221; etc.</p>
